Early Years - School Fees
Early Years - School Fees Structure for 2021 | ||
DAY SCHOLARS | ||
Level | Joining | Termly |
Kshs. | Kshs. | |
K1 | 47,800 | 30,800 |
K2 | 47,800 | 30,800 |
K3 | 47,800 | 30,800 |
Assessment Fee Ksh. 2,000
OTHERS - PER TERM
Transport charges for day scholars are based on destination
Milk - Kshs 2,000
Junior School - School Fees
Years 1 - Year 6 (CAMBRIDGE PRIMARY): School Fees Structure for 2021 | ||||
DAY SCHOLARS | BOARDERS | |||
Level | Joining | Termly | Joining | Termly |
Kshs. | Kshs. | Kshs. | Kshs. | |
YEAR 1 | 63,990 | 36,600 | 133,710 | 82,000 |
YEAR 2 | 63,990 | 36,600 | 133,710 | 82,000 |
YEAR 3 | 71,990 | 44,600 | 159,810 | 98,200 |
YEAR 4 | 71,990 | 44,600 | 159,810 | 98,200 |
YEAR 5 | 78,310 | 50,600 | 185,690 | 114,200 |
YEAR 6 | 78,310 | 50,600 | 185,690 | 114,200 |
Assessment Fee Ksh. 3,000
OTHERS (OPTIONAL) - PER TERM
Transport charges for day scholars are based on destination
Transport charges for boaders are as follows:-
Nairobi/Eldoret/Kericho - Kshs 6,000
Nyeri - Kshs 3,150
Nyahururu - Kshs 2,250
Nakuru town - Kshs 375
Canteen - Kshs 3,500|7,500 Milk Twice
Milk - Kshs 2,000
SPECIAL CLASSES - TRAINING FEE ONLY (OPTIONAL)
Piano/Guitar/Violin - Kshs 8,000 (One = 3,500, Two = 6,000 and Three = 8,000)
Martial Arts - Kshs 3,500
Skating - Kshs 2,500
Senior School - School Fees
Years 7 - Year 13: School Fees Structure for 2021 | ||||
DAY SCHOLARS | BOARDERS | |||
Level | Joining | Termly | Joining | Termly |
Kshs. | Kshs. | Kshs. | Kshs. | |
YEAR 7 | 111,110 | 58,550 | 208,550 | 133,150 |
YEAR 8 | 111,110 | 58,550 | 208,550 | 133,150 |
YEAR 9 | 117,110 | 64,550 | 227,590 | 143,550 |
YEAR 10 | 117,110 | 64,550 | 227,590 | 143,550 |
YEAR 11 | 132,110 | 69,550 | 232,590 | 148,550 |
YEAR 12 | 132,810 | 75,350 | 239,790 | 154,350 |
YEAR 13 | 132,810 | 75,350 | 239,790 | 154,350 |
Assessment Fee Ksh. 3,500
OTHERS (OPTIONAL) - PER TERM
Transport charges for day scholars are based on destination
Transport charges for boaders are as follows:-
Nairobi/Eldoret/Kericho - Kshs 6,000
Nyeri - Kshs 3,150
Nyahururu - Kshs 2,250
Nakuru town - Kshs 375
Canteen - Kshs 3,500|7,500 Milk Twice
Milk - Kshs 2,000
SPECIAL CLASSES - TRAINING FEE ONLY (OPTIONAL)
Piano/Guitar/Violin - Kshs 8,000 (One = 3,500, Two = 6,000 and Three = 8,000)
Martial Arts - Kshs 3,500
Skating - Kshs 2,500